Here are all the classes available from ROP. Click on a name to learn more about the course and how it fits into your career path.
|
Page 1 |
2 |
3 |
4 |
5 |
6 |
|
| Course and Location | Days | Times | Dates | |
| ADMINISTRATION OF JUSTICE | ||||
| Gilroy High School | Mon/Tue/Thu | Block 1 | 8/22/11 - 6/1/12 |
| Gilroy High School | Mon/Wed/Fri | Block 2 | 8/22/11 - 6/1/12 |
| Gilroy High School | Mon/Wed/Fri | Block 3 | 8/22/11 - 6/1/12 |
| AG CONSTRUCTION & MAINTENANCE | ||||
| San Benito High School | Red | Blcok 4 | 8/15/11 - 5/31/12 |
| Sobrato High School | Mon - Fri | Period 2 | 8/18/11 - 6/8/12 |
| Sobrato High School | Mon - Fri | Period 4 | 8/18/11 - 6/8/12 |
| ARCHITECTURAL DESIGN | ||||
| San Benito High School | White | Block 6 | 8/15/11 - 5/31/12 |
| AUDIO VIDEO PUBLISHING/MULTIMEDIA | ||||
| Anzar High School | Mon/Wed/Fri | Period 5 | 8/24/11 - 6/13/12 |
| AUTOMECHANICS ADVANCE | ||||
| Gilroy High School | Mon/Wed/Fri | Block 6 | 8/22/11 - 6/1/12 |
| Live Oak High School | White | Block 6 | 8/15/11 - 5/31/12 |
| San Benito High School | Red Days | Block 3 | 8/15/11 - 5/31/12 |
| AUTOMECHANICS BEGINNING | ||||
| San Benito High School | Red | Block 1 | 8/15/11 - 5/31/12 |
| San Benito High School | Red | Block 2 | 8/15/11 - 5/31/12 |
| San Benito High School | White | Blcok 5 | 8/15/11 - 5/31/12 |
| BIOTECHNOLOGY | ||||
| Gilroy High School | Mon/Tue/Thu | Block 1 | 8/22/11 - 6/1/12 |
| Gilroy High School | Mon/Tue/Thu | Block 3 | 8/22/11 - 6/1/12 |
| CABINET MAKING | ||||
| Anzar High School | Mon/Wed/Fri | Period 6 | 8/24/11 - 6/13/12 |
| Live Oak High School | Mon-Fri | Period 4 | 8/18/11 - 6/08/12 |
| San Benito High School | Red | Block 1 | 8/15/11 - 5/31/12 |
| San Benito High School | White | Block 4 | 8/15/11 - 5/31/12 |
